<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farlow Studios &#187; art</title>
	<atom:link href="http://www.farlowstudios.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farlowstudios.com</link>
	<description>Imagine. Inspire. Instill.</description>
	<lastBuildDate>Sat, 16 Jan 2010 01:32:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Colors by Vrykon</title>
		<link>http://www.farlowstudios.com/2009/07/colors-by-vrykon/</link>
		<comments>http://www.farlowstudios.com/2009/07/colors-by-vrykon/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 04:58:27 +0000</pubDate>
		<dc:creator>Dagger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[girls of 408]]></category>
		<category><![CDATA[pin-up]]></category>
		<category><![CDATA[pin-up girl]]></category>
		<category><![CDATA[pinup]]></category>

		<guid isPermaLink="false">http://www.farlowstudios.com/?p=486</guid>
		<description><![CDATA[I&#8217;m planning on opening up my commission list soon, with my friend and collaborator Vrykon taking on the coloring of my line art. He adds more depth to my line art than I could possibly do myself, and his style of coloring makes for one unique piece of work.
If you want to know about commissioning [...]]]></description>
		<wfw:commentRss>http://www.farlowstudios.com/2009/07/colors-by-vrykon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slave to the Machine</title>
		<link>http://www.farlowstudios.com/2008/05/slave-to-the-machine/</link>
		<comments>http://www.farlowstudios.com/2008/05/slave-to-the-machine/#comments</comments>
		<pubDate>Thu, 29 May 2008 04:15:57 +0000</pubDate>
		<dc:creator>Dagger</dc:creator>
				<category><![CDATA[Mac and PC]]></category>
		<category><![CDATA[Personal Thoughts]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[canon 450d]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://www.guhitkamay.com/archives/83</guid>
		<description><![CDATA[

Slave to the machine

Drawing has always been my primary artistic output. When I hold a pencil in my hand, I feel like the weight of the world is lifted from me even for a little while.
Since I&#8217;ve been a freelance illustrator/pin-up artist now, I needed to find another hobby that does the same thing.
And photography [...]]]></description>
		<wfw:commentRss>http://www.farlowstudios.com/2008/05/slave-to-the-machine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Charlie Sketch</title>
		<link>http://www.farlowstudios.com/2007/09/charlie-sketch/</link>
		<comments>http://www.farlowstudios.com/2007/09/charlie-sketch/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 16:57:05 +0000</pubDate>
		<dc:creator>Dagger</dc:creator>
				<category><![CDATA[Drawing Fundamentals]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[girls of 408]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[pin-up]]></category>
		<category><![CDATA[pinup]]></category>
		<category><![CDATA[skill]]></category>

		<guid isPermaLink="false">http://www.guhitkamay.com/archives/49</guid>
		<description><![CDATA[I&#8217;m trying my hand at capturing some of my doodling and sketching on video. Sorry for the angle as its hard to find a good place for the tripod, and to make sure this time the line art is seen (I hope).






www.youtube.com/watch?v=r-GVT4z16g4



If you like this post, please email it to a friend, bookmark it or [...]]]></description>
		<wfw:commentRss>http://www.farlowstudios.com/2007/09/charlie-sketch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Drawing is EASY.</title>
		<link>http://www.farlowstudios.com/2006/07/drawing-is-easy/</link>
		<comments>http://www.farlowstudios.com/2006/07/drawing-is-easy/#comments</comments>
		<pubDate>Sun, 02 Jul 2006 15:23:52 +0000</pubDate>
		<dc:creator>Dagger</dc:creator>
				<category><![CDATA[Drawing Fundamentals]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[skill]]></category>

		<guid isPermaLink="false">http://blog.farlowstudios.com/?p=5</guid>
		<description><![CDATA[Drawing is easy, what makes it difficult is the unnecessary stress the student unknowingly adds to his process. Awareness of the presence and analysis of the function of these tensions in the process of drawing is vital to draw with ease and relaxation.]]></description>
		<wfw:commentRss>http://www.farlowstudios.com/2006/07/drawing-is-easy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
